Played: about 1 year ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Overkill [MOD]
Map: greatwall_reloaded3
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| .dear.FoGia | 40 | 7 | 10 | 3 | 5 | 224 |
| organic | 36 | 1 | 1 | 7 | 1 | 90 |
| 0x45d | 13 | 0 | 0 | 0 | 1 | 18 |
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| o03aTmE!0o | 26 | 0 | 1 | 4 | 4 | 61 |
| KILROY | 10 | 0 | 0 | 2 | 2 | 27 |
| GLtron | 4 | 0 | 7 | 1 | 1 | 14 |
| Clavmoth | 11 | 0 | 0 | 0 | 0 | 9 |
| icaro | 6 | 0 | 0 | 0 | 0 | 6 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!