Played: about 1 year ago
Game Type: Capture The Flag (ctf)
Server: DCC's Laid Back Delight CTF
Map: mojoctf_v3
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| [CON]Sless | 0 | 5 | 8 | 2 | 2 | 122 |
| [BOT]Mirio | 6 | 4 | 10 | 2 | 2 | 105 |
| Anonymous Player | 2 | 1 | 1 | 0 | 0 | 20 |
| DamnBack | 6 | 0 | 1 | 1 | 1 | 13 |
| Demitar | 2 | 0 | 1 | 1 | 0 | 7 |
| [sh]shogun assassin | 11 | 1 | 1 | 6 | 3 | 70 |
| Sze | 5 | 2 | 2 | 1 | 1 | 53 |
| [MoN]lunitix | 10 | 1 | 4 | 1 | 1 | 40 |
| EXetoC | 4 | 0 | 4 | 0 | 1 | 6 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!