Played: 10 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Vehicle CTF
Map: peacefields
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| adem<3russia | 27 | 0 | 2 | 11 | 13 | 136 |
| zth | 11 | 5 | 10 | 1 | 1 | 125 |
| Anonymous Player | 5 | 4 | 4 | 0 | 0 | 89 |
| ESRI | 17 | 1 | 3 | 1 | 1 | 42 |
| Anonymous Player | 20 | 2 | 4 | 3 | 4 | 92 |
| APORIA | 9 | 2 | 5 | 4 | 1 | 69 |
| Anonymous Player | 9 | 1 | 7 | 0 | 0 | 29 |
| 0Philipp0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vaggos7730 | 0 | 0 | 4 | 0 | 0 | -2 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!