Played: 10 months ago
Game Type: Capture The Flag (ctf)
Server: DCC's Laid Back Delight CTF
Map: SpaceBase_v1_r1
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| dev>>Colin | 11 | 2 | 6 | 4 | 7 | 103 |
| Anonymous Player | 40 | 0 | 2 | 8 | 5 | 95 |
| SenfKrapfen | 28 | 1 | 3 | 1 | 1 | 58 |
| sleter | 12 | 1 | 3 | 3 | 3 | 58 |
| Resident Weevil | 26 | 1 | 1 | 0 | 0 | 46 |
| Anonymous Player | 16 | 0 | 3 | 0 | 0 | 8 |
| Riddick5 | 3 | 0 | 0 | 0 | 1 | 8 |
| Anonymous Player | 31 | 0 | 2 | 4 | 5 | 71 |
| [MoN]lunitix | 28 | 1 | 6 | 2 | 2 | 65 |
| Anonymous Player | 27 | 1 | 4 | 0 | 0 | 48 |
| Smilecythe | 21 | 0 | 3 | 2 | 2 | 40 |
| Ramses | 15 | 0 | 0 | 1 | 0 | 19 |
| laggie | 13 | 0 | 3 | 0 | 1 | 17 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!