Played: 10 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Overkill [MOD]
Map: cb_ctf4_v1r1
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| THaIzAsaSKanD!1 | 22 | 4 | 7 | 3 | 4 | 139 |
| dipper | 24 | 2 | 5 | 4 | 2 | 92 |
| Anonymous Player | 18 | 0 | 2 | 3 | 4 | 51 |
| Kill-Me-Fancy | 14 | 0 | 1 | 3 | 1 | 31 |
| Space Ace | 16 | 0 | 5 | 3 | 2 | 39 |
| Arz | 14 | 0 | 2 | 3 | 2 | 35 |
| IDWMaster | 7 | 0 | 2 | 2 | 2 | 23 |
| metronom | 18 | 0 | 4 | 0 | 0 | 19 |
| newplayer | 1 | 0 | 0 | 1 | 0 | 4 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!