Played: 11 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Overkill [MOD]
Map: abyss_b1
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| pipi | 13 | 4 | 7 | 4 | 4 | 132 |
| RUDI_AUT_w | 15 | 1 | 4 | 5 | 4 | 77 |
| benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| Anonymous Player | 5 | 1 | 5 | 3 | 3 | 53 |
| Anonymous Player | 9 | 0 | 3 | 1 | 1 | 17 |
| benjamin | 1 | 0 | 2 | 0 | 0 | 1 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!