Played: 10 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Vehicle Gameplay
Map: topoftheworld_v4
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| Anonymous Player | 5 | 3 | 9 | 2 | 4 | 90 |
| ZloGuru | 3 | 1 | 2 | 0 | 0 | 23 |
| Anonymous Player | 0 | 1 | 1 | 0 | 0 | 19 |
| 5#5Sniper | 1 | 0 | 0 | 0 | 0 | -1 |
| Anonymous Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Guitar81 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superman | 0 | 0 | 0 | 0 | 0 | -3 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!