Played: 9 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Overkill [MOD]
Map: controlfactor_v2r3
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| [UR] Acid Buddha | 10 | 1 | 2 | 2 | 0 | 40 |
| tihiy | 4 | 1 | 2 | 1 | 1 | 33 |
| BossHoss | 7 | 0 | 1 | 1 | 1 | 15 |
| Playeryout | 4 | 0 | 1 | 1 | 1 | 14 |
| Fire_Eagle | 4 | 0 | 0 | 1 | 0 | 8 |
| ruban | 3 | 0 | 0 | 0 | 0 | 3 |
| HellStorm | 0 | 0 | 0 | 0 | 0 | 0 |
| Anonymous Player | 9 | 0 | 3 | 2 | 1 | 23 |
| GARTHPS(.) (.) | 12 | 0 | 3 | 1 | 0 | 16 |
| moya1 | 5 | 0 | 0 | 1 | 1 | 14 |
| Die {X} | 12 | 0 | 0 | 0 | 0 | 11 |
| Noodles | 3 | 0 | 0 | 0 | 0 | 3 |
| Void-995 | 3 | 0 | 1 | 0 | 0 | 3 |
| HAWKINZ3 | 2 | 0 | 0 | 0 | 0 | 2 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!