Played: 8 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Vehicle Gameplay
Map: topoftheworld_v4
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| Anonymous Player | 3 | 5 | 8 | 1 | 1 | 119 |
| szetschmo | 2 | 0 | 0 | 0 | 1 | 9 |
| Anonymous Player | 0 | 0 | 0 | 0 | 0 | 0 |
| PlayerWSM#br | 5 | 1 | 2 | 0 | 2 | 44 |
| Anonymous Player | 7 | 1 | 3 | 2 | 0 | 36 |
| Padix | 23 | 0 | 1 | 0 | 0 | 21 |
| .DarkRedman. | 5 | 0 | 1 | 1 | 1 | 18 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!