Played: 8 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Vehicle Gameplay
Map: unsealedtrial2
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| [MoN]Ablu | 10 | 1 | 7 | 3 | 2 | 72 |
| MiglHD3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Anonymous Player | 2 | 0 | 0 | 0 | 0 | 1 |
| PlayerAB | 0 | 0 | 0 | 0 | 0 | 0 |
| Player8%8963 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anonymous Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Anonymous Player | 2 | 1 | 5 | 1 | 1 | 35 |
| King0England########00000000000000000000 | 5 | 0 | 0 | 1 | 1 | 19 |
| Anonymous Player | 12 | 0 | 1 | 0 | 0 | 11 |
| SHEEZIN | 4 | 0 | 0 | 0 | 0 | 3 |
| kILAkan | 0 | 0 | 0 | 0 | 0 | 0 |
| Akal | 1 | 0 | 0 | 0 | 0 | 0 |
| Anonymous Player | 0 | 0 | 0 | 0 | 0 | 0 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!