Played: 8 months ago
Game Type: Capture The Flag (ctf)
Server: [MoN] Vehicle Gameplay
Map: topoftheworld_v4
| Nick | Kills | Captures | Pickups | FCK | Returns | Score |
|---|---|---|---|---|---|---|
| Anonymous Player | 18 | 3 | 5 | 1 | 1 | 94 |
| Anonymous Player | 11 | 1 | 3 | 3 | 2 | 64 |
| Anonymous Player | 6 | 0 | 0 | 1 | 1 | 18 |
| Anonymous Player | 6 | 0 | 0 | 0 | 1 | 15 |
| niamand | 0 | 0 | 0 | 0 | 0 | -6 |
| Axisar | 14 | 1 | 2 | 1 | 1 | 49 |
| egal | 7 | 1 | 5 | 2 | 2 | 49 |
| Squigger# | 18 | 0 | 4 | 3 | 2 | 49 |
| Anonymous Player | 2 | 0 | 0 | 0 | 0 | 2 |
| PlayerAB# | 0 | 0 | 0 | 0 | 0 | 0 |
| Anonymous Player | 0 | 0 | 0 | 0 | 0 | 0 |
| Anonymous Player | 4 | 0 | 2 | 0 | 0 | -1 |
| xNOOBx3 | 2 | 0 | 0 | 0 | 0 | -2 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!