Added 12 months ago
| # | Nick | Score |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| # | Nick | Playing Time |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
*Most active stats are from the past 7 days
| Type | Server | Time | Winner | |
|---|---|---|---|---|
| View | Xonotic XPM Duel Server JP | about 1 month ago | YuYusama | |
| View | Xonotic Custom(ネタ) Server Japan | 10 months ago | Len#o@ARCH.Linux | |
| View | Xonotic Custom(ネタ) Server Japan | 12 months ago | Arken1943 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!