Win Percentage: 38.35% (354 wins, 569 losses)
Kill Ratio: 0.54 (9740 kills, 18200 deaths)
Best Elo: 441.66 (ctf, 712 games)
Best Rank: 407 of 1110 (ctf, percentile: 63.39)
Last Played: 1 day ago
Games Played:
890
Playing Time: 7 days, 13:05:26
Favorite Map: sandstorm
Fastest flag captures...
Win Percentage: 39.66% (353 wins, 537 losses)
Kill Ratio: 0.54 (9475 kills, 17693 deaths)
Elo: 441.66 (712 games)
Rank: 407 of 1110 (percentile: 63.39)
Cap Ratio: 0.22 (513 captures, 2379 pickups)
Win Percentage: 0.0% (0 wins, 29 losses)
Kill Ratio: 0.56 (251 kills, 446 deaths)
Elo: 100.0 (24 games)
Last Played: 5 months ago
Games Played:
2
Playing Time: 0:09:00
Favorite Map: Theta_v1r2
Win Percentage: 50.0% (1 wins, 1 losses)
Kill Ratio: 0.37 (10 kills, 27 deaths)
Elo: 100.0 (1 games)
Win Percentage: 0.0% (0 wins, 1 losses)
Kill Ratio: 0.05 (1 kills, 22 deaths)
Elo: 100.0 (1 games)
| Type | Server | Map | Result | Played | Elo | |
|---|---|---|---|---|---|---|
| view | [MoN] Vehicle Gameplay | capturecity_xon | Loss | 1 day ago | ||
| view | [MoN] Vehicle Gameplay | sandstorm | Loss | 1 day ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | evil-space_ctf | Loss | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | gasolinepowered_fixed | Win | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | outofthisworld_v2 | Loss | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | ngstation_xon | Loss | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | eggandbacon | Win | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | hydroxon | Win | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | Theta_v1r2 | Loss | 5 days ago | ||
| view | {esk} CTF Minsta+Hook - DALLAS [Autobuild] | cube-arena | Win | 5 days ago |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!