| Type | Server | Map | Result | Played | Elo | |
|---|---|---|---|---|---|---|
| view | JupiterColony / LAS Xonotic Server | red-planet | Loss (#7) | about 1 year ago | ||
| view | JupiterColony / LAS Xonotic Server | solarium | Loss (#5) | about 1 year ago | ||
| view | JupiterColony / LAS Xonotic Server | darkzone | Loss (#10) | about 1 year ago | ||
| view | DCC's Laid Back Delight CTF | hydroxon | Win | about 1 year ago | ||
| view | [0.6] Washington, D.C. Duel/TDM/CTF Server (XPM) | geoplanetary | Loss | about 1 year ago | ||
| view | [0.6] Washington, D.C. Duel/TDM/CTF Server (XPM) | hydroxon-r2 | Loss | about 1 year ago | ||
| view | [0.6] Washington, D.C. Duel/TDM/CTF Server (XPM) | lightspeed | Loss | about 1 year ago | ||
| view | [0.6] Washington, D.C. Duel/TDM/CTF Server (XPM) | runningman | Win | about 1 year ago | ||
| view | DCC's Laid Back Delight CTF | dance | Win | about 1 year ago | ||
| view | DCC's Laid Back Delight CTF | hydroxon | Loss | about 1 year ago | ||
| view | [MoN] Overkill [MOD] | apace | Loss | about 1 year ago | ||
| view | [MoN] Overkill [MOD] | capturecity_v2r1 | Win | about 1 year ago |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!