| Rank | Nick | Elo |
|---|---|---|
| 1 | KojaK.uk | 1804 |
| 2 | LoverSmilecythe | 1652 |
| 3 | LoverNimbuz | 1419 |
| 4 | OHSNAP! Mossepo | 1405 |
| 5 | LoverXXX | 1262 |
| 6 | metsu ZeRoQL | 1250 |
| 7 | [0]harry_ftw | 1246 |
| 8 | fisume^ | 1236 |
| 9 | [0]Trev&Nacho | 1048 |
| 10 | [uc]Mirio.bot | 1024 |
| 11 | <PsyX> Diomedes | 954 |
| 12 | atn | 922 |
| 13 | [CF]Draelor | 905 |
| 14 | mit_pcl | 836 |
| 15 | OHSNAP! thimooshuu | 804 |
| 16 | deathmatchers|hunter | 800 |
| 17 | smoke.spinda | 785 |
| 18 | [uc]asyyy^ | 784 |
| 19 | LO | 744 |
| 20 | _zrg | 714 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!