IP Address:
50.116.24.155
Revision: xonotic-v0.6.0-201-gf9063c4
Added 10 months ago
| # | Nick | Score |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| # | Nick | Playing Time |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| # | Map | # Games |
|---|---|---|
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
*Most active stats are from the past 7 days
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!