Added about 9 years ago
# | Nick | Score |
---|---|---|
1 | Rylox | 74 |
2 | Anonymous Player #198588 | 62 |
3 | Anonymous Player #204830 | 62 |
4 | Nuka | 60 |
5 | MARIOC! | 57 |
6 | Shin☢☢ | 52 |
7 | 😈Luna❤ | 50 |
8 | Zharkotic | 49 |
9 | Bery | 48 |
10 | CyberGeeK | 44 |
# | Nick | Time |
---|---|---|
1 | Zharkotic | 0:38:27 |
2 | Zharkentie | 0:34:28 |
3 | Wabbit | 0:25:21 |
4 | Anonymous Player #202493 | 0:23:30 |
5 | just a noob | 0:20:07 |
6 | Anonymous Player #215091 | 0:19:28 |
7 | XAVIER COLOMBIA | 0:19:24 |
8 | Anonymous Player #215092 | 0:19:10 |
9 | Anonymous Player #211619 | 0:19:09 |
10 | Nuka | 0:19:02 |
Nick | Captime |
---|---|
[MoN] yagami | 8.17 |
king | 8.47 |
❇Dear❇Santa | 8.83 |
psyx | [stdi] | 8.95 |
TinkyWinky | 9.17 |
maddin°bot | 9.23 |
BlaXpirit [UA] | 9.27 |
9.4 | |
leksaz | 9.4 |
[BOT]ktf_ | 9.47 |