Added over 1 year ago
| # | Nick | Score |
|---|---|---|
| 1 | [MoN] yagami | 144 |
| 2 | 0 DasWahreFlo 0 | 139 |
| 3 | 0DasWahreMel03 | 133 |
| 4 | #.SLY.#CC | 114 |
| 5 | <PsyX> Pendulla<=> | 60 |
| 6 | rumraisin | 60 |
| 7 | crap | 58 |
| 8 | Player_twoo | 47 |
| 9 | Anonymous Player #28007 | 42 |
| 10 | Pastek[Fr] | 38 |
| # | Nick | Playing Time |
|---|---|---|
| 1 | 0 DasWahreFlo 0 | 0:32:37 |
| 2 | 0DasWahreMel03 | 0:32:28 |
| 3 | olmert | 0:20:03 |
| 4 | <PsyX> Pendulla<=> | 0:18:27 |
| 5 | outoftime | 0:17:24 |
| 6 | Player_twoo | 0:16:00 |
| 7 | [ompanion. | 0:13:03 |
| 8 | Anonymous Player #28036 | 0:13:01 |
| 9 | Anonymous Player #28007 | 0:12:03 |
| 10 | GILBK0 | 0:11:04 |
*Most active stats are from the past 7 days
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!