| # | Nick | Elo |
|---|---|---|
| 1 | kojn^ | 756.265 |
| 2 | fisume^ | 731.984 |
| 3 | mit_pcl{lzd} | 586.603 |
| 4 | smoke.srkdy | 575.51 |
| 5 | AprO ->Diablo3(15.05.-?????) | 566.509 |
| 6 | [0]harry_ftw | 554.249 |
| 7 | *pV.n1mbuz | 552.495 |
| 8 | smoke.nifrek | 549.116 |
| 9 | {eX} ^Asyyy | 508.298 |
| 10 | LO | 497.228 |
| # | Nick | Elo |
|---|---|---|
| 1 | |eX|qbIt | 495.911 |
| 2 | [eX]neol1nk | 456.032 |
| 3 | kojn^ | 442.344 |
| 4 | icair | 442.074 |
| 5 | [CON]Sless | 436.613 |
| 6 | AprO ->Diablo3(15.05.-?????) | 433.628 |
| 7 | [MoN]Abaddon | 429.268 |
| 8 | [BOT]Mirio | 426.663 |
| 9 | specing | 423.702 |
| 10 | SenfKrapfen | 423.638 |
| # | Nick | Elo |
|---|---|---|
| 1 | fisume^ | 723.888 |
| 2 | kojn^ | 692.222 |
| 3 | mit_pcl{lzd} | 578.337 |
| 4 | smoke.srkdy | 555.219 |
| 5 | AprO ->Diablo3(15.05.-?????) | 548.757 |
| 6 | [0]harry_ftw | 540.529 |
| 7 | smoke.nifrek | 528.217 |
| 8 | *pV.n1mbuz | 516.014 |
| 9 | {eX} ^Asyyy | 490.779 |
| 10 | [BOT]Mirio | 484.008 |
| # | Nick | Play Time |
|---|---|---|
| 1 | hihikaya | 1 day, 9:14:51 |
| 2 | Hot Dog | 1 day, 4:40:12 |
| 3 | Player>>I Suck At RL# | 23:31:42 |
| 4 | FOXYjouk | 18:22:23 |
| 5 | BlaXpirit [UA] | 18:07:35 |
| 6 | atn | 17:38:40 |
| 7 | TBT[stdi] | 17:03:59 |
| 8 | DR04x55 | 15:33:07 |
| 9 | [PGP]Vociferous | 15:12:02 |
| 10 | [MoN]lunitix | 15:04:40 |
*Most active stats are from the past 7 days
| # | Map | Games |
|---|---|---|
| 1 | stormkeep | 119 |
| 2 | xoylent | 90 |
| 3 | dance | 71 |
| 4 | farewell | 63 |
| 5 | drain | 57 |
| 6 | runningman | 55 |
| 7 | solarium | 55 |
| 8 | space-elevator | 51 |
| 9 | tarx | 45 |
| 10 | cube-arena | 44 |
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!