Added over 1 year ago
| # | Nick | Score |
|---|---|---|
| 1 | virus | 578 |
| 2 | Daniel_0815 | 322 |
| 3 | Philip_0815 | 257 |
| 4 | FutureSuture | 225 |
| 5 | <PsyX> Diomedes | 208 |
| 6 | Jesus | 191 |
| 7 | LoverNimbuz | 150 |
| 8 | LO | 144 |
| 9 | <PsyX> FOXYjouk | 142 |
| 10 | <PsyX> Pendulla<=> | 132 |
| # | Nick | Playing Time |
|---|---|---|
| 1 | <PsyX> FOXYjouk | 1:31:10 |
| 2 | <PsyX> Diomedes | 1:22:03 |
| 3 | <PsyX> Pendulla<=> | 1:14:11 |
| 4 | gravicappa | 1:00:03 |
| 5 | OHSNAP! thimooshuu | 0:58:18 |
| 6 | <PsyX> [stdi] | 0:56:50 |
| 7 | dbc ::: jngm | 0:49:32 |
| 8 | machine | 0:44:36 |
| 9 | LO | 0:44:03 |
| 10 | hazmat | 0:43:47 |
*Most active stats are from the past 7 days
XonStat is an open source (GPLv2) project created by Antibody. Fork it on Github!
Questions? Check the FAQ first.
Issues? Log them either here or here - I check both!