# | Server | Time |
---|---|---|
1 | Jeff & Breakfast Vehicle Warfare | 16d, 15h, 17m |
2 | ☭ Eris votable -- The best motherfucking xon server ☭ | 16d, 15h, 13m |
3 | exe.pub | Relaxed Running | CTS/XDF | 12d, 1h, 37m |
4 | ☭ Eris votable 2 -- Also a xon server ☭ | 10d, 13h, 12m |
5 | [力] TheRegulars ☠ Instagib Server [git] | 9d, 10h, 53m |
6 | ❳|7sins|[INSTA+HOOK][CANADA]|❲ | 5d, 15h, 54m |
7 | exe.pub | Hardcore Parkour | Long and torture maps | CTS/XDF | 3d, 6h, 54m |
8 | Xonotic Australia Overclocked Votable | 2d, 8h, 59m |
9 | Jeff & Julius Resurrection Server | 2d, 4h, 16m |
10 | Bavarian Instagib | 1d, 17h, 57m |
11 | TioMano's Xonotic 0.8.2 Server - Clifton, NJ | 1d, 14h, 1m |
12 | [PAC] Pickup | 1d, 10h, 36m |
13 | DCC's Plain Delight DM | 1d, 3h, 54m |
14 | [WTWRP] Votable | 1d, 17m |
15 | bienvenidoainternet.org | Chile | Normal | 23h, 57m |
16 | |)ark Fiber FFA | Chicago | 21h, 51m |
17 | ❲⚙❳ INFRAAGH - DM | 20h, 56m |
18 | Rouxenator Xonotic Server | 19h, 16m |
19 | defrag cts test server2 | 17h, 49m |
20 | EntirelyIllogical VT Server | 17h, 21m |
Note: these figures are from the past 7 days