# | Map | Games |
---|---|---|
1 | afterslime | 163 |
2 | implosion | 159 |
3 | solarium | 146 |
4 | finalrage | 127 |
5 | boil | 111 |
6 | xoylent | 103 |
7 | stormkeep | 99 |
8 | revdm3 | 97 |
9 | atelier | 90 |
10 | warfare | 88 |
11 | darkzone | 76 |
12 | silentsiege | 74 |
13 | fuse | 70 |
14 | evilspace_nex | 62 |
15 | runningman | 60 |
16 | farewell | 58 |
17 | oilrig | 54 |
18 | powerstation_r2 | 53 |
19 | trident | 51 |
20 | erbium | 47 |
Note: these figures are from the past 7 days